Exterior Dimensions | |
Overall length (in) | 177.6 |
Overall width (in) | 68.1 |
Overall height (in) | 60.8 |
Wheelbase (in) | 98.4 |
Tread width front/rear (in) | 59.1/58.9 |
Minimum ground clearance (in) | 6.3 |
Interior Dimensions | |
Headroom, front/rear (in) | 39.6/37.6 |
Legroom (with seats in rearmost position), front/rear (in) | 41.4/35.8 |
Shoulder room, front/rear (in) | 53.3/52.8 |
Hip room, front/rear (in) | 51.0/42.6 |
Capacities | |
Seating capacity | 5 Passengers |
Interior volume (cu ft) | 104 |
Fuel capacity (gal) | 13.2 |
Cargo volume (cu ft) | 15 |
Engine oil capacity (qts) | 4.4 |
Engine coolant (qts) | 7.4 |
Harga masih belum diketahui.Spesifikasi diatas kurang lebih seperti ini kemungkinan ada perubahan sewaktu-waktu.Thanx...
Tidak ada komentar:
Posting Komentar